|
|
2007 Paul Sprangler 8K Race Results - 49 & Under
* * * * * Results by ON YOUR MARK * * * * *
Top Men
1. FRANK JOHNSTON, SUNNYVALE, CA 29 0:27:21
2. BRAD AAGAARD, MENLO PARK, CA 34 0:27:51
3. NICK MACFALLS, PALO ALTO, CA 33 0:28:03
4. OLE AGESEN, PALO ALTO, CA 41 0:28:24
5. SHAWN GALLAGHER, BURLINGAME, CA 46 0:28:33
Top Women
1. KARI CORNWELL, FORT COLLINS, CO 39 0:31:51
2. REGINA WANG, PALO ALTO, CA 15 0:34:10
3. SARAH KUMMERFELD, PALO ALTO, CA 27 0:35:17
4. NANCY KERREBROCK, PALO ALTO, CA 49 0:35:51
5. KELLY EMO, CAMPBELL, CA 42 0:36:09
* * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * *
* * * * * *
Division: Men - 1-19
1. HANS VON CLEMM, PALO ALTO, CA 11 0:36:14 O'All: 15
2. ERIC BUYSSE, LOS ALTOS, CA 19 0:36:54 O'All: 17
3. KYLE BAXTER, SAN JOSE, CA 13 0:45:32 O'All: 20
4. PETER MAROULIS, PALO ALTO, C 8 0:46:06 O'All: 22
Division: Men - 20-29
1. FRANK JOHNSTON, SUNNYVALE, CA 29 0:27:21 O'All: 1
2. SCOTT OSWALD, MOUNTAIN VIEW, CA 28 0:30:55 O'All: 6
3. MIKE SHIN, CAMPBELL, CA 29 0:31:50 O'All: 8
4. MALCOLM HOCHENBERG, STANFORD, CA 23 0:35:38 O'All: 13
5. ERIC CHERNG, SARATOGA, CA 26 0:41:46 O'All: 19
Division: Men - 30-39
1. BRAD AAGAARD, MENLO PARK, CA 34 0:27:51 O'All: 2
2. NICK MACFALLS, PALO ALTO, CA 33 0:28:03 O'All: 3
3. MIKE HOLT, SAN CARLOS, CA 37 0:31:24 O'All: 7
4. JOE KELSO, LOS ALTOS, CA 31 0:32:11 O'All: 9
5. DAVID HAAS, FREMONT, CA 33 0:36:06 O'All: 14
Division: Men - 40-49
1. OLE AGESEN, PALO ALTO, CA 41 0:28:24 O'All: 4
2. SHAWN GALLAGHER, BURLINGAME, CA 46 0:28:33 O'All: 5
3. DAVID FLEXO, PALO ALTO, CA 40 0:32:51 O'All: 10
4. ADAM BLUM, LOS GATOS, CA 42 0:32:59 O'All: 11
5. JAMES O'TERREAU, MILLBRAE, CA 43 0:34:50 O'All: 12
6. BILL JOHNSON, SAN JOSE, CA 45 0:36:38 O'All: 16
7. TOM MYERS, SAN JOSE, CA 41 0:37:21 O'All: 18
8. MATT BAXTER, SAN JOSE, CA 44 0:45:32 O'All: 21
9. JAMES MAROULIS, PALO ALTO, CA 40 0:46:09 O'All: 23
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * *
* * * * * *
Division: Women - 1-19
1. REGINA WANG, PALO ALTO, CA 15 0:34:10 O'All: 2
2. LEIGH DAIRAGHI, PALO ALTO, CA 14 0:43:05 O'All: 7
3. KIMBERLEY HALLSTED, PALO ALTO, CA 13 0:43:07 O'All: 8
4. SOPHIA MAROULIS, PALO ALTO, CA 6 1:15:54 O'All: 14
Division: Women - 20-29
1. SARAH KUMMERFELD, PALO ALTO, CA 27 0:35:17 O'All: 3
2. KERRI CAHOY, STANFORD, CA 28 0:38:19 O'All: 6
Division: Women - 30-39
1. KARI CORNWELL, FORT COLLINS, CO 39 0:31:51 O'All: 1
2. MORGAN MILLS, MENLO PARK, CA 33 0:52:02 O'All: 13
Division: Women - 40-49
1. NANCY KERREBROCK, PALO ALTO, CA 49 0:35:51 O'All: 4
2. KELLY EMO, CAMPBELL, CA 42 0:36:09 O'All: 5
3. FUMI MYERS, SAN JOSE, CA 44 0:47:52 O'All: 9
4. CHRISTINA O'BRIEN, REDWOOD CITY, CA 47 0:48:57 O'All: 10
5. ANNIE THEODOS, SAN BRUNO, CA 49 0:50:38 O'All: 11
6. PATRICIA ROJAS, SUNNYVALE, CA 47 0:50:50 O'All: 12
* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * *
* * * * * * *
1. FRANK JOHNSTON, SUNNYVALE, CA 29 0:27:21 20 - 29 / 1
2. BRAD AAGAARD, MENLO PARK, CA 34 0:27:51 30 - 39 / 1
3. NICK MACFALLS, PALO ALTO, CA 33 0:28:03 30 - 39 / 2
4. OLE AGESEN, PALO ALTO, CA 41 0:28:24 40 - 49 / 1
5. SHAWN GALLAGHER, BURLINGAME, CA 46 0:28:33 40 - 49 / 2
6. SCOTT OSWALD, MOUNTAIN VIEW, CA 28 0:30:55 20 - 29 / 2
7. MIKE HOLT, SAN CARLOS, CA 37 0:31:24 30 - 39 / 3
8. MIKE SHIN, CAMPBELL, CA 29 0:31:50 20 - 29 / 3
9. JOE KELSO, LOS ALTOS, CA 31 0:32:11 30 - 39 / 4
10. DAVID FLEXO, PALO ALTO, CA 40 0:32:51 40 - 49 / 3
11. ADAM BLUM, LOS GATOS, CA 42 0:32:59 40 - 49 / 4
12. JAMES O'TERREAU, MILLBRAE, CA 43 0:34:50 40 - 49 / 5
13. MALCOLM HOCHENBERG, STANFORD, CA 23 0:35:38 20 - 29 / 4
14. DAVID HAAS, FREMONT, CA 33 0:36:06 30 - 39 / 5
15. HANS VON CLEMM, PALO ALTO, CA 11 0:36:14 1 - 19 / 1
16. BILL JOHNSON, SAN JOSE, CA 45 0:36:38 40 - 49 / 6
17. ERIC BUYSSE, LOS ALTOS, CA 19 0:36:54 1 - 19 / 2
18. TOM MYERS, SAN JOSE, CA 41 0:37:21 40 - 49 / 7
19. ERIC CHERNG, SARATOGA, CA 26 0:41:46 20 - 29 / 5
20. KYLE BAXTER, SAN JOSE, CA 13 0:45:32 1 - 19 / 3
21. MATT BAXTER, SAN JOSE, CA 44 0:45:32 40 - 49 / 8
22. PETER MAROULIS, PALO ALTO, C 8 0:46:06 1 - 19 / 4
23. JAMES MAROULIS, PALO ALTO, CA 40 0:46:09 40 - 49 / 9
* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * *
* * * * * * *
1. KARI CORNWELL, FORT COLLINS, CO 39 0:31:51 30 - 39 / 1
2. REGINA WANG, PALO ALTO, CA 15 0:34:10 1 - 19 / 1
3. SARAH KUMMERFELD, PALO ALTO, CA 27 0:35:17 20 - 29 / 1
4. NANCY KERREBROCK, PALO ALTO, CA 49 0:35:51 40 - 49 / 1
5. KELLY EMO, CAMPBELL, CA 42 0:36:09 40 - 49 / 2
6. KERRI CAHOY, STANFORD, CA 28 0:38:19 20 - 29 / 2
7. LEIGH DAIRAGHI, PALO ALTO, CA 14 0:43:05 1 - 19 / 2
8. KIMBERLEY HALLSTED, PALO ALTO, CA 13 0:43:07 1 - 19 / 3
9. FUMI MYERS, SAN JOSE, CA 44 0:47:52 40 - 49 / 3
10. CHRISTINA O'BRIEN, REDWOOD CITY, CA 47 0:48:57 40 - 49 / 4
11. ANNIE THEODOS, SAN BRUNO, CA 49 0:50:38 40 - 49 / 5
12. PATRICIA ROJAS, SUNNYVALE, CA 47 0:50:50 40 - 49 / 6
13. MORGAN MILLS, MENLO PARK, CA 33 0:52:02 30 - 39 / 2
14. SOPHIA MAROULIS, PALO ALTO, CA 6 1:15:54 1 - 19 / 4
|